Main Numbers
1
6
12
18
42
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 0 | 71,866,782.00 | 0.00 | 0 |
Match 5 and 1 Star | 0 | No UK Winners | 0.00 | 6 |
Match 5 | 0 | No UK Winners | 0.00 | 6 |
Match 4 and 2 Stars | 11 | 1,345.20 | 14,797.20 | 47 |
Match 4 and 1 Star | 193 | 75.90 | 14,648.70 | 888 |
Match 3 and 2 Stars | 520 | 39.00 | 20,280.00 | 2,409 |
Match 4 | 405 | 29.40 | 11,907.00 | 1,815 |
Match 2 and 2 Stars | 6,810 | 7.70 | 52,437.00 | 31,595 |
Match 3 and 1 Star | 8,311 | 6.90 | 57,345.90 | 37,638 |
Match 3 | 16,730 | 6.50 | 108,745.00 | 74,992 |
Match 1 and 2 Stars | 34,428 | 4.30 | 148,040.40 | 159,087 |
Match 2 and 1 Star | 112,471 | 4.10 | 461,131.10 | 505,364 |
Match 2 | 229,749 | 2.50 | 574,372.50 | 1,000,302 |
Totals: | 409,628 | - | 1,463,704.80 | 1,814,149 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!