Main Numbers
10
20
21
28
48
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 0 | 15,084,100.00 | 0.00 | 0 |
Match 5 and 1 Star | 0 | No UK Winners | 0.00 | 3 |
Match 5 | 0 | No UK Winners | 0.00 | 1 |
Match 4 and 2 Stars | 3 | 2,189.30 | 6,567.90 | 22 |
Match 4 and 1 Star | 112 | 95.80 | 10,729.60 | 536 |
Match 3 and 2 Stars | 286 | 59.20 | 16,931.20 | 1,210 |
Match 4 | 261 | 35.80 | 9,343.80 | 1,135 |
Match 2 and 2 Stars | 3,969 | 10.60 | 42,071.40 | 17,609 |
Match 3 and 1 Star | 5,419 | 8.20 | 44,435.80 | 24,060 |
Match 3 | 12,044 | 7.00 | 84,308.00 | 53,024 |
Match 1 and 2 Stars | 19,905 | 6.00 | 119,430.00 | 87,475 |
Match 2 and 1 Star | 78,462 | 4.40 | 345,232.80 | 354,721 |
Match 2 | 174,200 | 2.50 | 435,500.00 | 778,317 |
Totals: | 294,661 | - | 1,114,550.50 | 1,318,113 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!