Main Numbers
3
8
17
44
50
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 0 | 66,212,715.00 | 0.00 | 0 |
Match 5 and 1 Star | 0 | No UK Winners | 0.00 | 4 |
Match 5 | 3 | 19,653.20 | 58,959.60 | 9 |
Match 4 and 2 Stars | 14 | 1,351.80 | 18,925.20 | 64 |
Match 4 and 1 Star | 244 | 89.40 | 21,813.60 | 1,032 |
Match 3 and 2 Stars | 605 | 46.20 | 27,951.00 | 2,788 |
Match 4 | 511 | 32.50 | 16,607.50 | 2,246 |
Match 2 and 2 Stars | 9,286 | 8.00 | 74,288.00 | 41,751 |
Match 3 and 1 Star | 10,784 | 7.60 | 81,958.40 | 46,628 |
Match 3 | 22,323 | 7.00 | 156,261.00 | 95,116 |
Match 1 and 2 Stars | 48,380 | 4.30 | 208,034.00 | 218,796 |
Match 2 and 1 Star | 155,175 | 4.20 | 651,735.00 | 677,323 |
Match 2 | 321,078 | 2.50 | 802,695.00 | 1,353,402 |
Totals: | 568,403 | - | 2,119,228.30 | 2,439,159 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!