Past Euro Millions Results - Draw 1204

£ 62,771,731.00
Draw 1204 - Fri 05 April 2019
Main Numbers
1
7
10
29
45
Lucky Stars
3
5

Step2 - Select A Draw

or
No. of matches All winners UK winners Prize per UK winner UK cash prize fund
Match 5 + 2 Stars 0 0 £0.00 £0.00
Match 5 + 1 Star 3 0 £0.00 £0.00
Match 5 5 2 £35,038.60 £70,077.20
Match 4 + 2 Stars 73 15 £1,173.80 £17,607.00
Match 4 + 1 Star 1,115 234 £81.90 £19,164.60
Match 3 + 2 Stars 2,975 646 £42.80 £27,648.80
Match 4 2,287 533 £31.60 £16,842.80
Match 2 + 2 Stars 42,731 8,947 £7.70 £68,891.90
Match 3 + 1 Star 49,723 11,500 £7.00 £80,500.00
Match 3 96,089 23,290 £6.90 £160,701.00
Match 1 + 2 Stars 211,470 44,027 £4.40 £193,718.80
Match 2 + 1 Star 679,420 158,972 £4.10 £651,785.20
Match 2 1,306,372 324,411 £2.60 £843,468.60
UK Millionaire Maker 1 1 £1,000,000.00 £1,000,000.00
Totals 2,392,264 572,578 £3,150,405.90

Draw 1204 Statistics


£ 5.50

7.89 %

£ 35,038.60

Lotto Winner Stories