Past Euro Millions Results - Draw 1208

£ 31,273,852.00
Draw 1208 - Fri 19 April 2019
Main Numbers
7
8
32
41
49
Lucky Stars
5
11

Step2 - Select A Draw

or
No. of matches All winners UK winners Prize per UK winner UK cash prize fund
Match 5 + 2 Stars 0 0 £0.00 £0.00
Match 5 + 1 Star 0 0 £0.00 £0.00
Match 5 3 1 £265,007.30 £265,007.30
Match 4 + 2 Stars 27 5 £2,720.80 £13,604.00
Match 4 + 1 Star 583 146 £134.40 £19,622.40
Match 3 + 2 Stars 1,267 318 £86.30 £27,443.40
Match 4 1,236 353 £50.10 £17,685.30
Match 2 + 2 Stars 20,266 5,155 £14.00 £72,170.00
Match 3 + 1 Star 27,630 7,390 £10.90 £80,551.00
Match 3 62,283 16,703 £9.10 £151,997.30
Match 1 + 2 Stars 111,831 28,084 £7.20 £202,204.80
Match 2 + 1 Star 434,540 111,828 £5.50 £615,054.00
Match 2 982,151 251,758 £3.00 £755,274.00
UK Millionaire Maker 1 1 £1,000,000.00 £1,000,000.00
Totals 1,641,818 421,742 £3,220,613.50

Draw 1208 Statistics


£ 7.60

7.13 %

£ 265,007.30

Lotto Winner Stories