Main Numbers
1
10
13
18
24
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 3 | £5,000 | £15,000 |
Match 4 + Thunderball | 25 | £250 | £6,250 |
Match 4 | 357 | £100 | £35,700 |
Match 3 + Thunderball | 978 | £20 | £19,560 |
Match 3 | 12,233 | £10 | £122,330 |
Match 2 + Thunderball | 10,120 | £10 | £101,200 |
Match 1 + Thunderball | 38,350 | £5 | £191,750 |
Match 0 + Thunderball | 45,283 | £3 | £135,849 |
Total | 107,349 | £627,639 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!