Main Numbers
10
15
21
23
30
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 56 | £250 | £14,000 |
Match 4 | 465 | £100 | £46,500 |
Match 3 + Thunderball | 1,474 | £20 | £29,480 |
Match 3 | 15,236 | £10 | £152,360 |
Match 2 + Thunderball | 14,452 | £10 | £144,520 |
Match 1 + Thunderball | 52,640 | £5 | £263,200 |
Match 0 + Thunderball | 61,072 | £3 | £183,216 |
Total | 145,397 | £843,276 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!